
Please Note: This item contains a lithium battery and cannot be shipped to APO, FPO, U.S. Territories, international destinations or Hawaii, and are only available for in-store pickup in Alaska.
Imported.
Item 833524
We cannot ship Currie bikes to your home or other addresses.
| Specification |
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||
| Bike suspension | ||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Currie IZIP E3 Path DF Bike - 2013:
Understand that my review of this bike is based on a 15 minute ride around my local REI once the bike came in.
I was looking for a bike that I could use for a 12 mile commute. I wanted an electric bike that would allow me to arrive at work without getting too hot, so that I wouldn't have to deal with the hassle of showering when I got to work.
This bike is highly underpowered, and not up to the task.
I opted instead for a Bionx pedal assist system that I added to a hybrid bike. It allows me to do exactly what I intended. I use about 50% of the battery getting to work, and about 20% getting home (mainly to help me get going and to get up the big hills). The Bionx assists until I am going 20mph, then I'm on my own. So I let the Bionx do more in the morning, not going as fast, and I do more on the way home. I usually just rinse my face and change my shirt when I get to work. The ride home is different - I'm well soaked.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details