
Orders of $50 or more ship for free.
Learn more
Made in USA.
Item 832870
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Serving size | ||||||||||||||||||||
| Servings per container | ||||||||||||||||||||
| Calories per serving | ||||||||||||||||||||
| Calories from fat | ||||||||||||||||||||
| Total fat | ||||||||||||||||||||
| Saturated fat | ||||||||||||||||||||
| Trans fat | ||||||||||||||||||||
| Cholesterol | ||||||||||||||||||||
| Sodium | ||||||||||||||||||||
| Carbohydrates | ||||||||||||||||||||
| Dietary fiber | ||||||||||||||||||||
| Sugars | ||||||||||||||||||||
| Protein | ||||||||||||||||||||
| Vegetarian | ||||||||||||||||||||
| Meat | ||||||||||||||||||||
| Organic | ||||||||||||||||||||
| Gluten free | ||||||||||||||||||||
| Net weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Mountain House Scrambled Eggs with Bacon - 20 oz. Can:
Hiked 60 miles on the John Muir Trail with this as our breakfast and it made mornings easy. I found it best to make the servings a little bigger then the directions say.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details