
Imported.
Item 830285
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Bag style | ||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||
| Laptop compartment | ||||||||||||||||||||
| Wheeled | ||||||||||||||||||||
| Carry-on size | ||||||||||||||||||||
| Checkpoint-friendly | ||||||||||||||||||||
| Number of stays | ||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||
| Fits torso | ||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||
| Material(s) | ||||||||||||||||||||
| Frame material | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||
| Removable bag dimensions | ||||||||||||||||||||
| Weight | ||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about REI Grand Tour Travel Pack - Women's - Special Buy:
I took this pack on a 2 week trip to Europe and it was perfect for what I wanted. It is big enough to hold everything I needed, but it wasn't too bulky. With the day pack attached, it was not well balanced, but I just carried the day pack and then it wasn't a problem. It was a little awkward to put on and take off.
While it is not carry-on size, it fit in all of the train overhead areas so that was great. I didn't carry it for any really long distances, but it was comfortable for walking from the train to the hostel.
Overall it was a great bag and a great valued for the money!
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.