
Imported.
Item 830193
on this bike through May 28!
Add to cart to see sale price. No other discounts apply.
We cannot ship GT bikes to your home or other addresses.
See the current list of REI stores which are authorized GT dealers.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about GT Karakoram 3.0 29er Bike - 2012:
Purchased this after getting back intro riding and wanted to try out a 29er, I am impressed. Although there are better bikes out there with better components this one works fine for me. Already I've fallen in love with the 29" tires. I feel much faster and much more in control. Climbs a lot faster than my old 26er and rides over roots and rocks like they're not even there. For the price this bike is awesome and I couldn't be any happier with my purchase. I ride XC and try to get out 2-3 a week. Decent front shock (even though I plan on upgrading soon), brakes work well but I am still breaking them in. Only major weakness I found was that the pedals are absolute garbage but I took them off anyways the day I got it. Oh yeah and it looks gnarly :)
Pros
Cons
Best Uses
Comments about GT Karakoram 3.0 29er Bike - 2012:
Where have I been for 30 years? Back then, you could get a good bike for the present equivalent of $400 that would last over ... well, 30 years. Considering that this product was produced overseas at the lowest labor cost possible, you might expect a little more for your money. To summarize, this bike is all appearance, with the full complement of bells and whistles. At heart though, the quality is poor. Paper thin tires with little knurls meant to look like a mountain bike tire mounted on a narrow rim. Unprotected front disk brakes designed to be knocked off by the first rock you pass. Front shocks whose main purpose is to make the bike bounce when you slow down. And much more.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
Shop THE REI ANNIVERSARY SALE May 18–28. Plus, members SAVE 20% on one full-price item with coupon code REIANNV. Details