
Imported.
Item 830119
| Specification |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||
| Seasons | |||||||||||||||||||||||
| Sleeping capacity | |||||||||||||||||||||||
| Minimum trail weight | |||||||||||||||||||||||
| Minimum trail weight - metric | |||||||||||||||||||||||
| Fly / footprint pitch weight | |||||||||||||||||||||||
| Packaged weight | |||||||||||||||||||||||
| Packed size | |||||||||||||||||||||||
| Floor dimensions | |||||||||||||||||||||||
| Floor dimensions - metric | |||||||||||||||||||||||
| Floor area | |||||||||||||||||||||||
| Vestibule area | |||||||||||||||||||||||
| Peak height | |||||||||||||||||||||||
| Peak height - metric | |||||||||||||||||||||||
| Number of doors | |||||||||||||||||||||||
| Number of poles | |||||||||||||||||||||||
| Pole material | |||||||||||||||||||||||
| Pole diameter | |||||||||||||||||||||||
| Canopy fabric | |||||||||||||||||||||||
| Floor fabric | |||||||||||||||||||||||
| Rainfly fabric | |||||||||||||||||||||||
| Design type |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Mountain Hardwear EV 3 Tent:
We knew we needed something strong, safe and light for winter camping, and the EV 3 was an excellent choice. Pound for pound, this tent offers more for backpacking when wind and weather may be a problem.
We also backpack with our two dogs, and they have no problem joining us in the tent. There is ample space for two adults, two dogs, and two backpacks.
We strongly recommend this tent.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details