
Imported.
Item 830117
ONLINE ONLY!
This item's hot - and it's only available online.
| Specification |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||
| Seasons | |||||||||||||||||||||||
| Sleeping capacity | |||||||||||||||||||||||
| Minimum trail weight | |||||||||||||||||||||||
| Minimum trail weight - metric | |||||||||||||||||||||||
| Fly / footprint pitch weight | |||||||||||||||||||||||
| Packaged weight | |||||||||||||||||||||||
| Packed size | |||||||||||||||||||||||
| Floor dimensions | |||||||||||||||||||||||
| Floor dimensions - metric | |||||||||||||||||||||||
| Floor area | |||||||||||||||||||||||
| Vestibule area | |||||||||||||||||||||||
| Peak height | |||||||||||||||||||||||
| Peak height - metric | |||||||||||||||||||||||
| Number of doors | |||||||||||||||||||||||
| Number of poles | |||||||||||||||||||||||
| Pole material | |||||||||||||||||||||||
| Pole diameter | |||||||||||||||||||||||
| Canopy fabric | |||||||||||||||||||||||
| Floor fabric | |||||||||||||||||||||||
| Rainfly fabric | |||||||||||||||||||||||
| Design type |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Mountain Hardwear EV 2 Tent:
Great tent overall, very waterproof and lightweight. We've used this on Baker, Rainier and other snowy endeavors. With two people we can still bring in all our gear, although it's a little tight. Condensation can build up overnight if you don't open all the vents.
Only taking off one star because we did break a pole at the arch. Not sure if it was a defect or our own doing. It was on the Ingraham Flats and pretty cold too.
Overall we really like the tent, we'll be using it for backpacking even in the summertime because it's so lightweight and waterproof.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details