
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 830075
We cannot ship Raleigh bikes to your home or other addresses.
See the current list of REI stores which are authorized Raleigh dealers.
| Specification |
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Raleigh Capri 2.0 Women's Bike - 2012:
Very good bike for the price. Excellent bike for those that are really into cycling, but can't afford all the bells and whistles of the Capri 3.0. First ride on the Capri was 40 miles and she handled wonderfully.
Upgrade and get nice pedals. The plastic ones that came on the bike were fine, but don't match the quality of the bike.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details