
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 830012
ONLINE ONLY!
This item's hot - and it's only available online.
We cannot ship Raleigh bikes to your home or other addresses.
See the current list of REI stores which are authorized Raleigh dealers.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Raleigh Talus 5.0 Bike - 2012:
I've had this bike for about 5 months now and have put in just over a 1000 miles, mostly on the road but also on some easy single track. This has become my all around commuter bike. Does fine in wet conditions or even an inch or two of snow. Sure, it is not the lightest bike around, but it handles pretty much any road conditions just fine. I do recommend this bike, good value for the money.
Displaying review 1
How are we doing? Give us feedback on this page.