
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 828735
| Specification |
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||
| Preloaded map | ||||||||||||||||||||||||||
| Basemap | ||||||||||||||||||||||||||
| Preloaded geocaches | ||||||||||||||||||||||||||
| Wireless communication | ||||||||||||||||||||||||||
| OS compatibility | ||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||
| Display size | ||||||||||||||||||||||||||
| Screen Pixels | ||||||||||||||||||||||||||
| Touch screen | ||||||||||||||||||||||||||
| Visual map display | ||||||||||||||||||||||||||
| Color screen | ||||||||||||||||||||||||||
| Number of routes | ||||||||||||||||||||||||||
| Number of waypoints | ||||||||||||||||||||||||||
| Internal memory | ||||||||||||||||||||||||||
| Expandable memory | ||||||||||||||||||||||||||
| Compass | ||||||||||||||||||||||||||
| Altimeter | ||||||||||||||||||||||||||
| Compact antenna | ||||||||||||||||||||||||||
| Position accuracy | ||||||||||||||||||||||||||
| Battery type | ||||||||||||||||||||||||||
| Batteries | ||||||||||||||||||||||||||
| Average battery life | ||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||
| Weight |
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
Shop THE REI ANNIVERSARY SALE May 18–28. Plus, members SAVE 20% on one full-price item with coupon code REIANNV. Details