
Item # 828485
Imported.
Item 828485
| Specification |
| ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||||||||||
| EN lower limit (rating for men) | |||||||||||||||||||||||||||||||||||||||||||
| EN comfort (rating for women) | |||||||||||||||||||||||||||||||||||||||||||
| Temperature rating (F) | |||||||||||||||||||||||||||||||||||||||||||
| Temperature rating (C) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||||||||||||||||||||||||
| Shell | |||||||||||||||||||||||||||||||||||||||||||
| Insulation type | |||||||||||||||||||||||||||||||||||||||||||
| Fill | |||||||||||||||||||||||||||||||||||||||||||
| Fill weight | |||||||||||||||||||||||||||||||||||||||||||
| Lining | |||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag shape | |||||||||||||||||||||||||||||||||||||||||||
| Fits up to (in.) | |||||||||||||||||||||||||||||||||||||||||||
| Shoulder girth | |||||||||||||||||||||||||||||||||||||||||||
| Hip girth | |||||||||||||||||||||||||||||||||||||||||||
| Stuff sack size | |||||||||||||||||||||||||||||||||||||||||||
| Stuff sack volume | |||||||||||||||||||||||||||||||||||||||||||
| Gender | |||||||||||||||||||||||||||||||||||||||||||
| Average weight | |||||||||||||||||||||||||||||||||||||||||||
| Average weight - metric |
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
Shop THE REI ANNIVERSARY SALE May 18–28. Plus, members SAVE 20% on one full-price item with coupon code REIANNV. Details