
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 828484
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| EN lower limit (rating for men) | ||||||||||||||||||||||
| EN comfort (rating for women) | ||||||||||||||||||||||
| Temperature rating (F) | ||||||||||||||||||||||
| Temperature rating (C) | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||
| Shell | ||||||||||||||||||||||
| Insulation type | ||||||||||||||||||||||
| Fill | ||||||||||||||||||||||
| Fill weight | ||||||||||||||||||||||
| Lining | ||||||||||||||||||||||
| Sleeping bag shape | ||||||||||||||||||||||
| Fits up to (in.) | ||||||||||||||||||||||
| Shoulder girth (in.) | ||||||||||||||||||||||
| Hip girth (in.) | ||||||||||||||||||||||
| Stuff sack size | ||||||||||||||||||||||
| Stuff sack volume | ||||||||||||||||||||||
| Gender | ||||||||||||||||||||||
| Average weight | ||||||||||||||||||||||
| Average weight - metric |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about REI Habanera Sleeping Bag - Women's:
I felt like a cozy, little caterpillar, warm in my cocoon
Pros
Cons
Best Uses
Comments about REI Habanera Sleeping Bag - Women's:
I used this bag camping in the snow this past weekend... I'm 5'4", and the regular length was perfect for me. I heated right up within a matter of minutes (even my feet, which usually stay cold!) and stayed warm throughout the night. It packs pretty small, and fluffs right back up. :)
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details