
Imported.
Item 828249
We cannot ship Scott bikes to your home or other addresses.
See the current list of REI stores which are authorized Scott dealers.
| Specification |
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Scott CR1 Comp Compact Bike - 2012:
I got this bike after getting back into cycling with a 20 year brake. It is so much better than I could imagine . Super light, all very good components, responsive it makes riding a joy and so much less effort than I used to do. The salesman and mechanics at REI were outstanding. I would recommend this bike to average to advanced cyclists. Feel I got more than my monies worth
Service and delivery comments:
I bought is bike in store clearance sale. They set it up for test ride, adjustments and information. All reasons inhale been REI member over 20 years
Pros
Cons
Best Uses
Comments about Scott CR1 Comp Compact Bike - 2012:
I also own a Scott hybrid bike (2010 Sub 10) and I can say they make some nice bikes. This is my first true road bike, and this bike doesn't disappoint. I was deciding between the Speedster S20, which has an aluminum frame and better drive train, but after testing this bike I was sold. The composite frame takes a lot of the vibration out of rough roads and is lighter... and this bike looks great. If your deciding between carbon fiber and aluminum, spend the extra $ because it is worth it.
I have to get used to the crotch numbing seat though, which I heard is pretty typical for road bikes.
Pros
Cons
Best Uses
Comments about Scott CR1 Comp Compact Bike - 2012:
For the longest time, I've been a hardcore MTB rider so I finally wanted to step out of the woods for once,and try my hand at road biking. After much research I found that Scott really gives you the best bang for your buck. This is a carbon frame, and is just under two grand. (AWESOME!!!)
Bike is super light and super fast. I've tested road bikes from Specialized, to Trek, and even Bianchi. All great companies, but not into breaking the bank these days so I got everything I needed from the Scott CR1 Comp. (SWEET!!!)
P.S.
First thing I need to change is the saddle. Not really that comfortable, but it'll due for now until I can get a better one for my "biscuits".
Displaying reviews 1-3
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details