
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 828242
ONLINE ONLY!
This item's hot - and it's only available online.
ONLINE ONLY!
This item's hot—and it's only available online.
We cannot ship Scott bikes to your home or other addresses.
See the current list of REI stores which are authorized Scott dealers.
| Specification |
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||||
| Bike suspension | ||||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||||
| Rear shock | ||||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Scott Spark 29er Elite Bike - 2012:
I love the fact that I can pass my friends coasting downhill while they pedal. I have absolutely nothing negative to say about this bike so far! It is well balanced, the XT drivetrain shifts smoothly, and it climbs great! My skill level is the only thing holding this bike back!
Pros
Cons
Best Uses
Comments about Scott Spark 29er Elite Bike - 2012:
I love Scott's geometry on this bike. Took the new bike to Sun Valley for a weekend and enjoyed every minute until the suspension started squeaking. I took the bike back to R.E.I. and the bike tech found a bushing that had failed. Waiting for a replacement from Scott. Hoping that this is an isolated incident.
I do wish for a little more travel. Can one ever have enough? Get one, you'll like it.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details