
The product you searched for is no longer available.
Shop similar products:
Imported.
Item 827827
ONLINE ONLY!
This item's hot—and it's only available online.
We cannot ship Cannondale bikes to your home or other addresses.
See the current list of REI stores which are authorized Cannondale dealers.
| Specification |
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||||
| Bike suspension | ||||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||||
| Rear shock | ||||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Cannondale RZ One Twenty 2 Bike - 2012:
Just got this bike as a warranty replacement for a Rush 4 that I cracked the base of the seatpost on after four years of moderate but technical cross-country use. Really enjoying the new 2012 RZ120 after a half-dozen rides. We ride Patapsco, Fountainhead, Rosaryville, and other MD. wilderness trails mostly, so plenty of rocky rooty, with log-jumps and step-ups aplenty.
The new 2012 frame seems much more robust than the Rush, albeit at a weight penalty. I am running XT gear and the new Shimano SLX 22/36 double-ring with integrated bash-guard with 170 mm cranks, and some lighter parts including a Lefty shock and Nokon cables. So my confirmed weight is at 29.6 Lbs. A bit less than reported weight so probably accurate as it comes from REI with a triple. Running Mutano Raptors for the winter.
The new bike is quite adept at rocky and rooty terrain. More stable than the previous Rush model. The RockShox Monarch RT rear shock is quite plush, I must say the equal of my previous Fox RP2. It has settings for damping/rebound, and an initial bump-compliance setting also. No rear lockout. I've been riding it pretty much wide-open or 1-2 steps below, depending on terrain.
The bike climbs well and carves cross-country turns and handles dips with aplomb. The murdered- out black matte paint with white lettering is beautifully understated, too.
I will say it feels a bit heavier than the Rush, a bit noticeable on steep climbs, but it's a trade-off for strength and stability. Since I broke their previous model, I am hoping this one holds up better. Really like it so far.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details