
Imported.
Item 827645
on this bike through May 28!
Add to cart to see sale price. No other discounts apply.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Raleigh MTN Scout XC 24'' Kids' Bike - 2012:
I struggled trying to find reviews on this bike, so I hope this helps. I bought this bike for my son's b-day gift, he's turning 8, knowing that it might be a bit large at first, but wanting to skip the 20" from his present 16" kiddie bike. But my son was just too small for this 24". The bike is a GREAT value, it has nice entry level components and is worth upgrading through the next several years of wear and abuse. It's relatively lightweight too. After sizing it up and seeing my son struggle with it's size (he's about 60lbs, 4"6") I decided to get the 20" Rowdy; which I think is a fine bike, but doesn't give you the value of this Scout XC. I think that if your Son/Daughter is a bit bigger and has been riding longer this bike will work, but my son just took off the training wheels last year and this is just too big of a leap for him to make safely. Also, the finish/paint of the bike was very unexpected, the photo looks great- I thought it was a nice matte metallic silver/grey, but in actuality its a gloss grey with more red highlights than appear in the photo, so I was actually a bit disappointed seeing it in person. The 20" Rowdy will probably last him until he's 10, when I'll see whether he can make the jump into a quality 26", small, MTB. I expect to probably be able to sell the Rowdy at that time and get 1/2 my money back, as I think the demand for the 20" aluminum MTB with shifters exists.
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
Shop THE REI ANNIVERSARY SALE May 18–28. Plus, members SAVE 20% on one full-price item with coupon code REIANNV. Details