
Imported.
Item 826062
| Specification |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||
| Binocular size | |||||||||||||||||||
| Magnification | |||||||||||||||||||
| Lens coating | |||||||||||||||||||
| Added protection | |||||||||||||||||||
| Weather resistant | |||||||||||||||||||
| Waterproof | |||||||||||||||||||
| Fogproof | |||||||||||||||||||
| Real angle of view | |||||||||||||||||||
| Apparent angle of view | |||||||||||||||||||
| Field of view | |||||||||||||||||||
| Minimum focus | |||||||||||||||||||
| Relative brightness | |||||||||||||||||||
| Exit pupil | |||||||||||||||||||
| Eye relief | |||||||||||||||||||
| Image stabilization | |||||||||||||||||||
| Dimensions | |||||||||||||||||||
| Weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about REI Compact Zoom 8-17 x 25 Binoculars:
Great product. I bought these on an impulse I have a pair of bushnell binos and the rei 10-30x25 monocular. These binos hang with the bushnells and out perform the monocular tremendously. They are easy to focus and zoom. A great buy for any adventurer. The price I thought was a little steep but compared to nikons version of these the rei brand is much more affordable and seem to be just as good.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details