
Imported.
Item 825642
on this bike through May 28!
Add to cart to see sale price. No other discounts apply.
We cannot ship Marin bikes to your home or other addresses.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Marin Bolinas Ridge 29er Bike - 2012:
I bought this bike a few months ago because my original ride was the wrong size and I was looking for an excuse to upgrade. I try and ride at least 10+ miles per week, mostly wooded single track, so I've gotten a few good workouts on this bike and so far I have had a great time. Not only is this bike fitted more for my size, but the components are excellent. The Shimano shifters are quick and smooth, brakes are responsive, and the 29 x 2.2 tires make rolling over obstacles easy.
No complaints other than the combination of the hard stock seat and the hardtail design give you a great excuse to try not and sit down.
Overall this is an excellent choice for anyone looking to ride a well equipped mountain bike for single track and cross country. Just make sure you stop by your local REI to get a properly sized ride.
Pros
Cons
Best Uses
Comments about Marin Bolinas Ridge 29er Bike - 2012:
After three failed attempts I finally sucked it up and spent the money on this bike. This bike handles well and is extremely comfortable. I wear my padded biking shorts and hit the 3.5 mile trail near my house. I race my boyfriend all the time and always win.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
Shop THE REI ANNIVERSARY SALE May 18–28. Plus, members SAVE 20% on one full-price item with coupon code REIANNV. Details