
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 825641
We cannot ship Marin bikes to your home or other addresses.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Marin Alpine Trail 29er Bike - 2012:
I like riding on trails that are a variety of surfaces, this bike handles rocky terrain as well as sandy terrain. It does well on hills and shifts smoothly and easily going up hill. I plan on doing more riding when the weather gets warmer but so far I really can't complain. I need to take it in for the initial tune up as the gears are slipping a bit, other than that, great. I added the slime tubes to it so the goat heads won't ruin my riding. I am 6'3" and the frame is a perfect height for me, I love the 29" tires as well. We'll see how the tires do as they are not the big nobby tires I am used to.
Pros
Cons
Best Uses
Comments about Marin Alpine Trail 29er Bike - 2012:
This bike is really nice, and a solid bike right out of the box. With a little fine tuning (stem, saddle, pedals) this thing really rips. It has great balance, and is SUPER fast on downhills. I am 6'3 and bought the 19 inch size and fits pretty well. The stock stem that came with it was pretty short, and having long arms, I opted to put a longer stem on the bike to make sure my weight was more centered over the bike. This small upgrade made the steering MUCH more precise. The whole bike feel solid and the gearing is pretty decent. In the future I might opt for higher quality gear components as these do clank and miss every now and then. They are not super fast on switching, but they do get the job done to keep the riding enjoyable. The fork is pretty good, I usually put a lot of weight on the front tire as I roll over roots, logs, bumps and the shocks eat up the vibrations, making for very smooth and comfortable riding in multiple terrains. Overall I can ride for 5 hours on this bike, and be pretty satisfied at the end of the ride. Its a smooth bike that really performs.
Pros
Cons
Best Uses
Comments about Marin Alpine Trail 29er Bike - 2012:
Great bang for the buck. Components are as good or better than any other brand at this price point. Also has a decent Rock Shox shock when compared to others. Most others were Suntour and NONE had rebound adjustment. Smooth shifting and brakes work great. I pedal, it goes. No complaints.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.