
Imported.
Item 825430
on this bike through May 27!
Final sale price shown.
No other discounts apply.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 5 customers
Sort by
Displaying reviews 1-5
Pros
Cons
Best Uses
Comments about Novara Corsa Bike - 2013:
I had a cheaper bike that just didn't fit properly.
REI let me try the bike, and they checked it out thoroughly before I took it home.
The staff was helpful with helmets, etc.
Pros
Cons
Best Uses
Comments about Novara Corsa Bike - 2013:
After 30 years, I finally decided to get back into cycling. In fact, we bought two of them, for myself and my husband. One small, one large.
A lot has changed, for the better!
Overall, I like this bike.
Gear shifting is handy on the grips.
The brakes are smooth, well balanced, and very quick when needed.
Sitting a bit more upright is easier on my (aging) shoulders and upper back than the old road bike I had was.
I have the small size, and fitting a bottle cage on only works on the forward, slant bar. The second set of attachments, on the vertical bar, seems to be poorly placed for any real use. On the Large size, they seem more usable.
We did replace the stock seat with a gel seat. Stock seats seem to be a bit harsh.
We bought these in-store, and the staff were truly amazing. We were able to test-ride several bikes, and then they made sure that these were adjusted for us, and that everything was in proper working order.
Pros
Cons
Best Uses
Comments about Novara Corsa Bike - 2013:
The sales experience was very good.
Our associate took care of us, helped us with accessories, and got our initial service done.
Pros
Cons
Best Uses
Comments about Novara Corsa Bike - 2013:
Service at REI Bellingham is outstanding.
Pros
Cons
Best Uses
Comments about Novara Corsa Bike - 2013:
Although I gave it only four stars (because it has modest components; very noticeable welds etc.), this bike is nearly perfect for what it is: a recreational and light-duty commuter bicycle. Upright riding position and grip-shifters make for a comfortable, secure ride. It even has a kickstand and a bell!
Displaying reviews 1-5
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details