
Imported.
Item 825409
on this bike through May 27!
Final sale price shown.
No other discounts apply.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Novara Pika Women's Bike - 2012:
I ride about 80 miles a week commuting with books, extra shoes and clothes. The Pika has the trunk rack mount and handles the weight of all my stuff well. I put my own cushy saddle on it (the one it came with is ok but not awesome). The plastic pedals started shedding pieces about ride #3, so you might want to get real pedals, which I had anyway. The shock adjustment on the front fork is great. Have done a little off-roading but not much so far - mainly paved path. I wish it had a second water bottle mount....but otherwise I can't think of anything 'wrong' with this bike!
Pros
Cons
Best Uses
Comments about Novara Pika Women's Bike - 2012:
I have an older version of this with disc brakes but I just have to share how awesome novaras are.
So the only downfall of this bike actually made me realize how awesome it is. It was hard to put on my Yakima trunk rack and it actually fell of the freeway going 80 mph!!! It survived the fall and I rode it in Park City that same day. The frame and components held up though it needs some adjusting from the fall:) All that was really hurt was the seat! Good frame. Sturdy. Durable.
Pros
Cons
Best Uses
Comments about Novara Pika Women's Bike - 2012:
This was the first new bike I've purchased in a while and I'm so happy about it! It's fairly lightweight, easy to ride, and handles well even on bumpy trails. I am a recreational/fitness cyclist and this bike works great for the mixed ground cycling that I do. I ride it around my potholed-street neighborhood, and also off road on pebbly or rocky trails. It's a great, versatile bike!
Displaying reviews 1-3
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details