
Imported.
Item 823519
| Specification |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||
| Analog or Digital | |||||||||||||||||||||||||||||
| Altimeter | |||||||||||||||||||||||||||||
| Elevation scale | |||||||||||||||||||||||||||||
| Ascent/descent rate | |||||||||||||||||||||||||||||
| Elevation gain/loss | |||||||||||||||||||||||||||||
| Altitude alarm | |||||||||||||||||||||||||||||
| Altimeter/barometer lock | |||||||||||||||||||||||||||||
| Weather forecast | |||||||||||||||||||||||||||||
| Wireless communication | |||||||||||||||||||||||||||||
| User replaceable battery | |||||||||||||||||||||||||||||
| Average battery life | |||||||||||||||||||||||||||||
| Water-resistance | |||||||||||||||||||||||||||||
| Illumination | |||||||||||||||||||||||||||||
| Date display | |||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||
| Stopwatch | |||||||||||||||||||||||||||||
| Lap timer | |||||||||||||||||||||||||||||
| Countdown timer | |||||||||||||||||||||||||||||
| Multiple time zones | |||||||||||||||||||||||||||||
| Tide tracking | |||||||||||||||||||||||||||||
| Compass | |||||||||||||||||||||||||||||
| OS compatibility | |||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||
| Watch band material | |||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||
| Face diameter | |||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Suunto Core Multifunction Watch - Lava Red:
I've had this watch for over three months. I've run with it, and I've hiked Harney Peak with it. I find the sunrise/sunset feature very helpful when I travel. The watch is light enough to run with. Highly recommended!
Pros
Cons
Best Uses
Comments about Suunto Core Multifunction Watch - Lava Red:
My REI dividend was burning a hole in my pocket once I got it, so I decided to get myself a new watch. I had my heart set on a competing brand, but luckily the Green Vest at the store steered me in the direction of the Suunto lava red watch. So far, this thing is great and I've gotten a couple of compliments on it already. The altimeter/barometer function is a big plus for me and I like the fact that the red ring around the face makes it stand out a little bit too.
Pros
Cons
Best Uses
Comments about Suunto Core Multifunction Watch - Lava Red:
I had a Suunto vector before which I loved, however the all plastic body didn't hold up very well over the long term. The Core is a great watch. Stronger body and a much more intuitive menu and functionality.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
Shop THE REI ANNIVERSARY SALE May 18–28. Plus, members SAVE 20% on one full-price item with coupon code REIANNV. Details