
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 822426
| Specification |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski design | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski terrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight per pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski camber | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bindings included | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lengths (cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended skier weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Fischer RCR Vasa NIS Skate Skis - Stiff:
I use these skis for local races. They are great all around skis, very stable, forgiving, and can be very fast. However I wish the flex was stiffer, online they do say that they are stiff however mine are only 177. I would get these again and I will, I'm planning on getting the 187cm ones which will be faster,more stable, and have more pop on the flex for me then the 182cm.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details