
Orders of $50 or more ship for free.
Learn more
Made in USA.
Item 814470
with coupon code ANNV13
May 17-27 Details
Not a member? Add a Membership
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Serving size | ||||||||||||||||||||
| Servings per container | ||||||||||||||||||||
| Calories per serving | ||||||||||||||||||||
| Calories from fat | ||||||||||||||||||||
| Total fat | ||||||||||||||||||||
| Saturated fat | ||||||||||||||||||||
| Trans fat | ||||||||||||||||||||
| Cholesterol | ||||||||||||||||||||
| Sodium | ||||||||||||||||||||
| Carbohydrates | ||||||||||||||||||||
| Dietary fiber | ||||||||||||||||||||
| Sugars | ||||||||||||||||||||
| Protein | ||||||||||||||||||||
| Vegetarian | ||||||||||||||||||||
| Meat | ||||||||||||||||||||
| Organic | ||||||||||||||||||||
| Gluten free | ||||||||||||||||||||
| Net weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Backpacker's Pantry Sweet and Sour Chicken - 2 Servings:
By far the best tasting dry food I have ever tried. I usually don't write any reviews but this one deserves it. Any other food I tried was either too hot spicy, too creamy, bad tasting or just a little complicated to prepare. For the first time I wanted to finish the whole bag myself. I strongly recommend it.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details