
Imported.
Item 811211
| Specification |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Mountain Hardwear Direttissima 46 Pack:
I backpacked around India for 6 months with this bag. Not once did it let me down. No tears, no rips, frays - it's almost a miracle bag. It's been thrown around, beatup, strapped onto a donkey, it bounced around on top of jeeps, in the belly of busses, and tied to the side of a motorcycle for a week.
No tears, no rips, no frays. Now I'm a Mountain Hardware fan for life.
I've also got to mention the hip belt - I had walked for 20 miles with this thing and it still felt great. Friends had adjust, and re adjust their bags while mine felt right the whole time. It really took the load off my shoulders. I carried around 44lbs in it - I'm not even in very good shape and I was still able to trek 20 miles a day in it. I really can't endorse this product enough.
Pros
Cons
Best Uses
Comments about Mountain Hardwear Direttissima 46 Pack:
First id like to say the pack carries well its great if not overloaded but with minimal use the type of padding used in the hipbelt and shoulder straps is sqaushing down. Now if its form fitting or not i dont think this foam will out last the pack second i just cant beleive they went so cheap on the draw cords that the barrel locks snag the mantel and it pulls right thur the sheathing how cheap can you be let me see if they fix it under warranty forget returning it to rei
Pros
Cons
Best Uses
Comments about Mountain Hardwear Direttissima 46 Pack:
I've used several packs for day climbing in the Cascades, mostly Mt. Hood. This pack has everything I want: easy access from the back and top of the pack; side straps for skis; tough material that won't get beat up by my ice axes or crampons; and room for a hydration bladder.
It's the most comfortable pack I've owned and very easy to access with gloves on. Highly recommended!
Displaying reviews 1-3
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
Shop THE REI ANNIVERSARY SALE May 18–28. Plus, members SAVE 20% on one full-price item with coupon code REIANNV. Details