
Imported.
Item 810776
| Specification |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average weight - metric |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Osprey Sirrus 36 Pack - Women's:
I bought this because I needed a large, comfortable daypack to hold all the equipment I use as a field biologist. I was looking for a pack that had some organizational features and plenty of pockets I could access without taking the pack off. This totally fit the bill- I especially love the built in pockets on the hip belt and shoulder straps, and the angle of the mesh pockets on the sides of the pack. My 2-liter camelback bladder fits perfectly in the built-in sleeve.
Although this pack is pricy, the details are worth it. I really appreciate the perfect fit of the hipbelt, it makes a difference when carrying a load for a full day of work. I can comfortably stash 25-30 pounds of gear into this pack and the load is balanced and secure. I'm 5'7, 135 lbs and bought the size medium, which fits perfectly. Osprey packs are the best on the market, especially for women who want a customized fit.
The only criticism I have for this product is that the straps (and there are many- on the hip belt, compression straps in two places on the sides, the shoulder straps, etc.) are excessively long and bugged me enough to trim them. No big deal, just a modification I made so they didn't swing all over the place and get in my way. Overall, and excellent pack and one you won't regret purchasing!!
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
Shop THE REI ANNIVERSARY SALE May 18–28. Plus, members SAVE 20% on one full-price item with coupon code REIANNV. Details