
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 800284
| Specification |
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame |
| |||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||
| Gender | ||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||
| Best use |
Displaying review 1
Pros
Cons
Best Uses
Comments about Diamondback Wildwood Deluxe Hybrid Bike - '09 Overstock:
I ride 25 to 30 miles a day and have been losing weight fast. I am a big guy and this bike has held up well to my weight. I use it on paved trails and some hard packed trails. the tires are special designed for paved with a center part that acts like a road bike and a slightly wider tire for non paved surfaces. Love my bike
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING No minimum purchase!
FREE U.S. STANDARD SHIPPING: On orders of $50 or more. See free shipping details and exclusions