
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 798954
We cannot ship Scott bikes to your home or other addresses.
See the current list of REI stores which are authorized Scott dealers.
| Specification |
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||
| Bike suspension | ||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||
| Gender |
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Scott Sportster P3 Solution Bike - 2010:
I have tried two road bikes in the last two years and hated them. I love to ride about 17 miles a day, about 10 of them climbing.don't really go off road. It has the comfort of a MTN bike, but the rolling resistance of a road bike. Dirt roads are a piece of cake. LOVE THIS BIKE!!!
Pros
Cons
Best Uses
Comments about Scott Sportster P3 Solution Bike - 2010:
I bought this bike almost two months ago. It had all the specs on my list: disc brakes, shocks that lock, and a versatile design. I hadn't purchased new bike in about ten years, and have been very pleased with this one. I have taken it on rides (roads and trails) in Bellevue, Issaquah, Redmond, and Woodinville. It changes gears smoothly, stops well in the rain, and is just so versatile, meaning it can be used easily on the road, and on unpaved trails. If you are someone who does not have the space to keep a mountain bike and a road bike, you most likely with be happy with this one. In fact, I am not sure why this is not listed as a hybrid bike.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING No minimum purchase!
THE REI WINTER CLEARANCE: SAVE UP TO 50% On selected ski, snowboard and end-of-season clothing & gear. Shop early for the best deals