
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 798953
We cannot ship Scott bikes to your home or other addresses.
See the current list of REI stores which are authorized Scott dealers.
| Specification |
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||||
| Bike suspension | ||||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||||
| Rear shock | ||||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||||
| Gender |
Displaying review 1
Pros
Cons
Best Uses
Comments about Scott Spark 60 Bike - 2010:
Just a joy to ride and be seen on. its light responsive and easy to ride.
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING No minimum purchase!
THE REI WINTER CLEARANCE: SAVE UP TO 50% On selected ski, snowboard and end-of-season clothing & gear. Shop early for the best deals