
Orders of $50 or more ship for free.
Learn more
Certified organic by Quality Assurance International.
Made in USA.
Item 798365
with coupon code ANNV13
May 17-27 Details
Not a member? Add a Membership
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| Best consumed | ||||||||||||||||||||||
| Serving size | ||||||||||||||||||||||
| Servings per container | ||||||||||||||||||||||
| Calories per serving | ||||||||||||||||||||||
| Calories from fat | ||||||||||||||||||||||
| Total fat | ||||||||||||||||||||||
| Saturated fat | ||||||||||||||||||||||
| Trans fat | ||||||||||||||||||||||
| Cholesterol | ||||||||||||||||||||||
| Sodium | ||||||||||||||||||||||
| Carbohydrates | ||||||||||||||||||||||
| Potassium | ||||||||||||||||||||||
| Dietary fiber | ||||||||||||||||||||||
| Sugars | ||||||||||||||||||||||
| Protein | ||||||||||||||||||||||
| Vegan | ||||||||||||||||||||||
| Vegetarian | ||||||||||||||||||||||
| Organic | ||||||||||||||||||||||
| Gluten free | ||||||||||||||||||||||
| Net weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about PROBAR Fruition Snack Bar:
One of my favorite tasting nutrition bars out there. And relatively cheap in comparison to other similar brands.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details