
This item is currently sold out or unavailable online.
You're in luck, a new version of this item is available
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 797347
We cannot ship Scott bikes to your home or other addresses.
See the current list of REI stores which are authorized Scott dealers.
| Specification |
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||
| Gender |
REVIEWS
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Scott CR1 Elite Compact Bike - 2010:
All around superstar. While one reviewer commented on the poor quality of the SRAM components, I disagree. They're not as smooth as Ultegra, but they're responsive, solid, and for SRAM's entry-level road group, I would take it over Tiagra and 105 any day, and I'd put it against Ultegra.
The frame does just what Scott says it should.
The seat is a throw-away, but no serious rider would ride on a plastic seat anyway.
Get this bike if you like to ride hundreds of miles a week (not a commuter) and you want it to work day in and day out.
Pros
Cons
Best Uses
Comments about Scott CR1 Elite Compact Bike - 2010:
This is my second CR1 and wanted to let people know about issues with the Elite model Rival components. Basically, the chain rubs the front derailleur and won't shift despite trimming and after REI mechanic adjustments, the shifter covers bulge causing bruising on base of my thumbs, and the chain is covered in tiny metal shavings. If you are looking for a CR1 frame, get the 105 or Ultegra (of course Dura-Ace or anything else would be nice) depending on your budget. My older 105 set worked better than the Rival. The frame, headset, handlebar, wheels, and brakes are excellent! I was excited to try the SRAM Rival but very disappointed.
Pros
Cons
Best Uses
Comments about Scott CR1 Elite Compact Bike - 2010:
I love this bike. It's so light and fast! I couldn't ask for anything better. Seat is unconformtale and that is it.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING No minimum purchase!
THE REI WINTER CLEARANCE: SAVE UP TO 50% On selected ski, snowboard and end-of-season clothing & gear. Shop early for the best deals