
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 795113
| Specification |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame |
| ||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||
| Rims | |||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||
| Tires | |||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||
| Stem | |||||||||||||||||||||||
| Fork | |||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||
| Headset | |||||||||||||||||||||||
| Gender | |||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||
| Best use |
Displaying review 1
Pros
Cons
Best Uses
Comments about Diamondback Sorrento Mountain Bike - '09 Overstock:
Beginner Cyclist getting back to riding a bike from the Huffy childhood days. For the couple of times I've taken it out, great bike.
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING No minimum purchase!
FREE U.S. STANDARD SHIPPING: On orders of $50 or more. See free shipping details and exclusions