
Orders of $50 or more ship for free.
Learn more
Imported.
Item 790592
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Serving size | ||||||||||||||||||||
| Servings per container | ||||||||||||||||||||
| Calories per serving | ||||||||||||||||||||
| Calories from fat | ||||||||||||||||||||
| Total fat | ||||||||||||||||||||
| Saturated fat | ||||||||||||||||||||
| Trans fat | ||||||||||||||||||||
| Cholesterol | ||||||||||||||||||||
| Sodium | ||||||||||||||||||||
| Carbohydrates | ||||||||||||||||||||
| Dietary fiber | ||||||||||||||||||||
| Sugars | ||||||||||||||||||||
| Protein | ||||||||||||||||||||
| Vegetarian | ||||||||||||||||||||
| Meat | ||||||||||||||||||||
| Organic | ||||||||||||||||||||
| Gluten free | ||||||||||||||||||||
| Net weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about KIND Fruit and Nut Bar:
I bought this product to try it out and I absolutely loved it! If you like nuts (especially almonds) and dried fruit with a touch of honey, you'll love this bar. It's a little pricey, but it is a lightweight snack that actually satisfies an empty stomach!
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details