
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 788085
on this bike through May 27!
Final sale price shown.
No other discounts apply.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 5 customers
Sort by
Displaying reviews 1-5
Pros
Cons
Best Uses
Comments about Novara Pika Women's Bike - 2011:
great bike for my 11 year old daughter. perfect size. we have bike trail near our house and it is nice to have reliable safe bike!
Pros
Cons
Best Uses
Comments about Novara Pika Women's Bike - 2011:
This bike is great! It has a smooth and comfortable ride and can handle any terrain. It's light enough for me to lift it into my Jeep. Because it's a woman's bike, the distance between handlebars and seat is perfectly proportioned. The seat is also cushy. It doesn't hurt my back to bend forward slightly while riding. This bike also has a lot of gears!
Pros
Cons
Best Uses
Comments about Novara Pika Women's Bike - 2011:
Although I'm not an avid cyclist, I'm more than happy with the decision I made to purchase the Novara Pika. Not only was it much less expensive than other, similar bikes, but it is versatile and handles really well. I commute on multiple terrains, about 10 miles each way, and haven't had any problems at all. It's even comfortable (with cycling shorts on, naturally). I may put a road-style tire on, but that is simply because of my personal needs. Love it!
Pros
Cons
Best Uses
Comments about Novara Pika Women's Bike - 2011:
I did A-Lot of homework before deciding on this one and my, did i ever learn a lot! I've looked up the ratings of every component and weighted out all the differences and found this one to be the best deal in it's price-point. To me it's perfect for those easy scenic hiking trails. I just sold the ooold Rockhopper that i re-learned to ride on after many years of not owning a bike, and what a shock i had to get on the Novara, how very smooth and responsive it is! ...I guess i'm not such a bad cyclist after all :) My husband got on it and took it for a spin and he too was very impressed. It's a very nice bike and i'm very glad i got it.
Pros
Cons
Best Uses
Comments about Novara Pika Women's Bike - 2011:
I am replacing my Raleigh hybrid with this bike. It is so much smoother of a ride, great power and speed on the road despite the mountain bike tires. Smooth on the trails. Shifts smoothly. i've only had it a day but road it all day!
Displaying reviews 1-5
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details