
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 782224
ONLINE ONLY!
This item's hot—and it's only available online.
We cannot ship Marin bikes to your home or other addresses.
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
Displaying review 1
Pros
Cons
Best Uses
Comments about Marin Ignacio Bike - 2009:
I've had the Ignacio a few weeks now, using it to dart about Brooklyn on errands, visiting friends and for occasional single-speed workouts when not on my roadbike.
Craftsmanship & build: welds are clean, really nice black paint, wheels are true out-of-the-box and staying that way. Some nice components, especially the sugino cranks and nitto bars. There are some other well-made urban track-influenced bikes out there, but I went with this one for its understated, classic look. And, you don't see many of these around, which is nice if you like having something a little more exclusive.
Great saddle: the WTB Devo saddle may be the best feature, it has a nice blend of good-looks and comfort.
Performance-wise, it feels quick, handles like you'd expect. It's a simple style of bike and performs accordingly. Brakes stop the bike adequately.
Note on fit: the steerer-tube comes with a generous 4cm of spacers, which makes for comfortable positioning out-of-the-box. I'm going to cut 2cm off the steerer 'cause I like a little more drop. Cutting it down further would allow.
Slight downsides: Wish it came with a quick-release on the front-wheel. Seat tube uses an integrated collar, which works just as well, but I would prefer using my own collar.
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING No minimum purchase!
THE REI WINTER CLEARANCE: SAVE UP TO 50% On selected ski, snowboard and end-of-season clothing & gear. Shop early for the best deals