
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 781254
ONLINE ONLY!
This item's hot—and it's only available online.
We cannot ship Electra bikes to your home or other addresses.
| Specification |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Electra Hawaii 1 20'' Girls' Bike - 2013:
My 9 year old daughter rides this bike and she loves it. According to her it's more comfortable to ride than mountain bike styles. Feels very solid and well made.
Displaying review 1
How are we doing? Give us feedback on this page.