
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 781245
ONLINE ONLY!
This item's hot—and it's only available online.
We cannot ship Electra bikes to your home or other addresses.
| Specification |
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||
| Bike suspension | ||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||
| Gender |
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details