
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 780965
We cannot ship Scott bikes to your home or other addresses.
See the current list of REI stores which are authorized Scott dealers.
| Specification |
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||||
| Bike suspension | ||||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||||
| Rear shock | ||||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||||
| Gender |
Displaying review 1
Pros
Cons
Best Uses
Comments about Scott Spark 40 Mountain Bike - 2009:
I was attracted to the Spark because of the handlebar activated lockout. I test-rode nearly every brand of mountain bike and could not get over the pedal bob. I was told that I needed to refine my pedal stroke, but at 57 years old and tens of thousands of miles, my pedal stroke ain't gonna change.
After owning the Spark for a year - I'm pleased. I'm riding and racing better. The only problem I've had is trouble in keeping the brakes adjusted. I am considering adding a Joplin seatpost to improve my downhill performance. After a few over-the-handlebar crashes (and again I'm not going to change my riding style) I think the Joplin will be a wise choice.
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING No minimum purchase!
THE REI WINTER CLEARANCE: SAVE UP TO 50% On selected ski, snowboard and end-of-season clothing & gear. Shop early for the best deals