
Imported.
Item 846432
| Specification |
| ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||||||||||
| Liquid capacity (L) | |||||||||||||||||||||||||||||||||||||||||||
| Liquid capacity (fl. oz.) | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||||||||||||||||||||||||
| Pack loading | |||||||||||||||||||||||||||||||||||||||||||
| Hipbelt | |||||||||||||||||||||||||||||||||||||||||||
| Bite valve shut-off switch | |||||||||||||||||||||||||||||||||||||||||||
| Quick disconnect tubing | |||||||||||||||||||||||||||||||||||||||||||
| Wide-mouth opening | |||||||||||||||||||||||||||||||||||||||||||
| Frame type | |||||||||||||||||||||||||||||||||||||||||||
| Frame material | |||||||||||||||||||||||||||||||||||||||||||
| Material(s) | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Osprey Mira 34 Hydration Pack - Women's - 100 fl. oz.:
Lots of zippered compartments make it easy to pack food, supplies, specific area to secure a jacket, fits well on my hips and does not drag on my shoulders.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details