
Imported.
Item 828845
| Specification |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average weight - metric |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Gregory Sage 55 Pack - Women's:
I did A LOT of research before purchasing this pack and am very pleased with my decision. I recently used it for a 16 mile overnight trek over some very rocky terrain. It was very comfortable! Even though I could feel the "weight" of my pack (about 20 lbs) it was well distributed onto my hips and did not irritate or put any pressure on any specific area.
There are 2 reasons why I did not give this pack the full 5 stars. The first is the design/placement of the side-stretch pockets, normally used for waterbottles. I am 5'5, 120LBS and was measured for an XS pack. While it fit perfectly, I could not reach my waterbottle AT ALL. The entire trip I would need to ask my husband to help me get my bottle and then put it away for me(annoying!). This issue will be solved once I get a hydration pack, but it is something to consider when purchasing.
The second reason I gave it 4 stars is for the airflow/ventilation on the back padding. While comfortable, there is ZERO air flow and it can get VERY hot and sweaty. During the trip I took (mentioned above) the hottest it got out was about 75 degrees and my back was soaking wet.
All in all, though, I would highly recommend this pack.
Pros
Cons
Best Uses
Comments about Gregory Sage 55 Pack - Women's:
I am petite by pack measures and had to use the extra small size. I did feel limited to my movements but was using the pack for a 4 day hike. I highly reccomend filling H2O reservior prior to packing everything else to get full usage.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details