
Requirements for your child:
Imported.
Item 828438
| Specification |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||
| Bag style | |||||||||||||||||||||||
| Frame type | |||||||||||||||||||||||
| Ultralight | |||||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||||
| Weight | |||||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||||
| Max weight (child+gear+pack) | |||||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||||
| Fits torso | |||||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||||
| Material(s) | |||||||||||||||||||||||
| Frame material | |||||||||||||||||||||||
| Number of stays | |||||||||||||||||||||||
| Suspended mesh back panel | |||||||||||||||||||||||
| Pack loading | |||||||||||||||||||||||
| Pack access | |||||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||||
| Raincover included | |||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Osprey Poco Child Carrier:
Just bought the Osprey child carrier, but already my little one loves riding inside. Very easy to use, and comfortable for both of us. The buckles which secure the child are located behind them, making it more secure for those clever children. Pack is lightweight and rides well on the shoulders. Can't wait to get it out on some longer hikes this summer.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details