
Imported.
Item 827093
| Specification |
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||
| Analog or Digital | ||||||||||||||||||||||||||||||
| Altimeter | ||||||||||||||||||||||||||||||
| Elevation scale | ||||||||||||||||||||||||||||||
| Ascent/descent rate | ||||||||||||||||||||||||||||||
| Elevation gain/loss | ||||||||||||||||||||||||||||||
| Altitude alarm | ||||||||||||||||||||||||||||||
| Altimeter/barometer lock | ||||||||||||||||||||||||||||||
| Weather forecast | ||||||||||||||||||||||||||||||
| Wireless communication | ||||||||||||||||||||||||||||||
| User replaceable battery | ||||||||||||||||||||||||||||||
| Average battery life | ||||||||||||||||||||||||||||||
| Water-resistance | ||||||||||||||||||||||||||||||
| Illumination | ||||||||||||||||||||||||||||||
| Date display | ||||||||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||||||
| Stopwatch | ||||||||||||||||||||||||||||||
| Lap timer | ||||||||||||||||||||||||||||||
| Countdown timer | ||||||||||||||||||||||||||||||
| Multiple time zones | ||||||||||||||||||||||||||||||
| Tide tracking | ||||||||||||||||||||||||||||||
| Compass | ||||||||||||||||||||||||||||||
| Solar-powered | ||||||||||||||||||||||||||||||
| OS compatibility | ||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Watch band material | ||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||
| Face diameter | ||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Casio ProTrek PRW2500-1 Multifunction Watch:
I really vacillated between this watch and the Suunto, and spent some time with both models. I decided to go for this model predominantly because it seemed to be more bullet-proof, plus I liked the fact that it does have the tidal features (which I'll put to use in my kayaking expeditions). So far I've been impressed with the watch- looks good, packed full of features, feels pretty light on my wrist, and just feels solid and well built. Time will tell how all these features actually pan out in extreme conditions, so an update might be forthcoming.
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
Shop THE REI ANNIVERSARY SALE May 18–28. Plus, members SAVE 20% on one full-price item with coupon code REIANNV. Details