
Imported.
Item 805932
| Specification |
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||
| Analog or Digital | ||||||||||||||||||||||||||||||
| Altimeter | ||||||||||||||||||||||||||||||
| Elevation scale | ||||||||||||||||||||||||||||||
| Ascent/descent rate | ||||||||||||||||||||||||||||||
| Elevation gain/loss | ||||||||||||||||||||||||||||||
| Altitude alarm | ||||||||||||||||||||||||||||||
| Altimeter/barometer lock | ||||||||||||||||||||||||||||||
| Weather forecast | ||||||||||||||||||||||||||||||
| Wireless communication | ||||||||||||||||||||||||||||||
| User replaceable battery | ||||||||||||||||||||||||||||||
| Average battery life | ||||||||||||||||||||||||||||||
| Water-resistance | ||||||||||||||||||||||||||||||
| Illumination | ||||||||||||||||||||||||||||||
| Date display | ||||||||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||||||
| Stopwatch | ||||||||||||||||||||||||||||||
| Lap timer | ||||||||||||||||||||||||||||||
| Countdown timer | ||||||||||||||||||||||||||||||
| Multiple time zones | ||||||||||||||||||||||||||||||
| Tide tracking | ||||||||||||||||||||||||||||||
| Compass | ||||||||||||||||||||||||||||||
| Solar-powered | ||||||||||||||||||||||||||||||
| OS compatibility | ||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Watch band material | ||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||
| Face diameter | ||||||||||||||||||||||||||||||
| Gender |
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Casio Pathfinder PAG240B-2 Multifunction Watch:
This is my third Pathfinder watch and two things I see as a big improvement, extremely light and all you need is a little sun to keep it running. It performs as described with no issues.
Pros
Cons
Best Uses
Comments about Casio Pathfinder PAG240B-2 Multifunction Watch:
The watch performs; needs no battery but sunlight; it is light; I use to trek/camp 1 o 3 days so it does what it needs to.
Pros
Cons
Best Uses
Comments about Casio Pathfinder PAG240B-2 Multifunction Watch:
I bought this watch a year ago and since have used it every day in almost every condition from very formal to sandy, dusty, pouring rain, and perfectly clear weather. (I am going to test the extremely cold and dark this upcoming year)
I have never had to adjust the time except when crossing time zones, and that is only a couple button adjustment.
So far the watch has shown a little sign of fatigue to include minimal wear on the watchband.
The altimeter is atmospheric based so should be adjusted daily by comparing to a GPS. It is accurate enough for recreational use and day to day use.
The compass is accurate enough to be used in a land navigation course. As well as it contains some features to temporarily hold a selected degree in its memory. However, I would not solely rely on this device without a compass as back-up
The thermometer is affected by skin temperature up to 15 degrees, but this can also be adjusted to compensate.
Overall, I think this is a great watch and if it continues to perform over the years as it has this past year, I will consider my money well spent.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
Shop THE REI ANNIVERSARY SALE May 18–28. Plus, members SAVE 20% on one full-price item with coupon code REIANNV. Details