
The REI Member Dividend
The REI dividend is a unique benefit of membership in the REI co-op. It's comprised of your member refund—typically 10% back on eligible purchases—and/or your REI Visa® card rebates.
Each March, active REI members and REI Visa cardholders who earned a rebate receive a refund in the form of an annual dividend notice.
Only active members receive annual dividend notices. To maintain your active status as an REI member, you need to make net merchandise or shipping purchases of at least $10 per year, unless you joined that year. Member numbers are issued in one name and only that person receives the member refund. Your number can be used by others in your family, but it cannot be transferred to someone else.
Questions? Call us at 1-800-426-4840 for more about your dividend or its redemption.
This item may be available in your local REI store.
FREE U.S. STANDARD SHIPPING Through February 20. No minimum purchase! Learn more
Made in USA.
Item 794657
| Specification |
| ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||
| Knife blade type | |||||||||||||||||||||||||||
| Locking blade | |||||||||||||||||||||||||||
| Number of blades | |||||||||||||||||||||||||||
| Max blade length (in.) | |||||||||||||||||||||||||||
| Closed length | |||||||||||||||||||||||||||
| Handle material | |||||||||||||||||||||||||||
| Blade material | |||||||||||||||||||||||||||
| Phillips screwdriver(s) | |||||||||||||||||||||||||||
| Standard screwdriver(s) | |||||||||||||||||||||||||||
| Bottle opener | |||||||||||||||||||||||||||
| Can opener | |||||||||||||||||||||||||||
| Wire stripper | |||||||||||||||||||||||||||
| Scissors | |||||||||||||||||||||||||||
| Fingernail file | |||||||||||||||||||||||||||
| Lanyard ring | |||||||||||||||||||||||||||
| Wood saw | |||||||||||||||||||||||||||
| Pliers | |||||||||||||||||||||||||||
| Wire cutter | |||||||||||||||||||||||||||
| Hard-wire cutters | |||||||||||||||||||||||||||
| Awl | |||||||||||||||||||||||||||
| Ruler | |||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||
| Blade type | |||||||||||||||||||||||||||
| Open length | |||||||||||||||||||||||||||
| File |
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Leatherman Super Tool 300 Multi-Tool:
I carry this around every day...whether it be while working construction or cooking hamburger helper.
Pros
Cons
Best Uses
Comments about Leatherman Super Tool 300 Multi-Tool:
Very heavy product to be taking on backpacking trips. All the tools were definitely not needed. Weight of item is very heavy and if attached to belt can be troublesome. Better off just having a survival knife rather than taking a whole toolbox with you.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING No minimum purchase!
THE REI WINTER CLEARANCE: SAVE UP TO 50% On selected ski, snowboard and end-of-season clothing & gear. Shop early for the best deals