
The nitty gritty
Size chart
S | M | L | XL | |
Reach | 42.5/16.7 | 44.7/17.6 | 46.9/18.5 | 49.4/19.5 |
Stack | 59.2/23.3 | 60.4/23.8 | 61.5/24.2 | 62.6/24.7 |
Effective Top Tube | 58.4/23 | 60.9/24 | 63.4/25 | 66.2/26.1 |
Seat Tube Center-Top | 40/15.7 | 43/16.9 | 46/18.1 | 52/20.5 |
Standover Height | 75/29.5 | 75.8/29.8 | 76.7/30.2 | 77.5/30.5 |
Head Tube Length | 10.2/4 | 11.5/4.5 | 12.7/5 | 14/5.5 |
Head Tube Angle (degrees) | 65° | 65° | 65° | 65° |
Seat Tube Angle (degrees) | 75.0° | 75.0° | 75.0° | 75.0° |
Bottom Bracket Height | 34.9/13.7 | 34.9/13.7 | 34.9/13.7 | 34.9/13.7 |
Wheelbase | 116/45.7 | 118.7/46.7 | 121.4/47.8 | 124.4/49 |
Chainstay | 42/16.5 | 42/16.5 | 42/16.5 | 42/16.5 |
Fork Offset | 4.4/1.7 | 4.4/1.7 | 4.4/1.7 | 4.4/1.7 |
Sizing notes
Measurements are stated in centimeter/inch format unless otherwise indicated.