
The nitty gritty
Size chart
S | M | L | XL | XXL | |
Chest | 36 - 39 | 40 - 42 | 44 - 47 | 48 - 51 | 52 - 55 |
Sleeve Length | 34.5 | 35.5 | 36 | 37 | 37.75 |
Waist | 30 - 31 | 32 - 34 | 36 - 38 | 40 - 42 |
Sizing notes
Measurements are stated in inches.
S | M | L | XL | XXL | |
Chest | 36 - 39 | 40 - 42 | 44 - 47 | 48 - 51 | 52 - 55 |
Sleeve Length | 34.5 | 35.5 | 36 | 37 | 37.75 |
Waist | 30 - 31 | 32 - 34 | 36 - 38 | 40 - 42 |
Sizing notes
Measurements are stated in inches.