
The nitty gritty
Size chart
S | M | L | XL | |
Chest | 34 | 36 | 38 | 40 |
Waist | 27 | 29 | 31 | 33 |
Hip | 37 | 39 | 41 | 43 |
Inseam | 31.25 | 32 | 32.75 | 33.5 |
Sizing notes
Measurements are stated in inches
S | M | L | XL | |
Chest | 34 | 36 | 38 | 40 |
Waist | 27 | 29 | 31 | 33 |
Hip | 37 | 39 | 41 | 43 |
Inseam | 31.25 | 32 | 32.75 | 33.5 |
Sizing notes
Measurements are stated in inches