
The nitty gritty
Size chart
4 | 6 | 8 | 10 | XS | S | M | L | XL | |
Numerical Size | 4 | 6 | 8 | 10 | |||||
Chest | 32.5 - 34 | 34.5 - 36 | 36.5 - 38.5 | 39 - 41.5 | 42 - 45 | ||||
Bust | 32.5 - 34 | 34.5 - 36 | 36.5 - 38.5 | 39 - 41.5 | 42 - 45 | ||||
Sleeve Length | 30.5 | 30.5 | 31 | 31 | 31 | ||||
Waist | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 25.5 - 27 | 27.5 - 29 | 29.5 - 31.5 | 32 - 35 | 35.5 - 39 |
Hip | 36 - 37 | 37 - 38 | 38 - 39 | 39 - 40 | 34.5 - 36 | 36.5 - 38 | 38.5 - 40.5 | 41 - 43.5 | 44 - 47.5 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 29.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Sizing notes
HOW TO MEASURE: Neck: Around the fullest part of the neck, at the base. Chest: Around the chest, just under the arms and across the shoulder blades. Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist. Waist: Around the narrowest part of the waist. Hip: Around the widest point of the hips. Inseam: From the crotch to the anklebone on the inside of the leg.