
The nitty gritty
Size chart
S | M | L | XL | |
Reach | 391 | 393 | 400 | 403 |
Stack | 636 | 641 | 664 | 683 |
Effective Top Tube | 580 | 595 | 610 | 625 |
Seat Tube Center-Top | 470 | 520 | 570 | 620 |
Standover Height | 735 | 770 | 815 | 855 |
Head Tube Length | 160 | 165 | 185 | 205 |
Head Tube Angle (degrees) | 70 | 70 | 71 | 71 |
Seat Tube Angle (degrees) | 73.5 | 72.5 | 72.5 | 72 |
Wheelbase | 1105 | 1108 | 1112 | 1121 |
Chainstay | 455 | 455 | 455 | 455 |
Sizing notes
Measurements are stated in millimeters unless otherwise indicated.