
The nitty gritty
Size chart
S | M | Tall | |
Height Range | 5’3”- 5’6” | 5’6” - 5’9” | 5’9” - 6’0 |
Reach | 35.7 | 37.2 | 38.4 |
Stack | 60.4 | 62.2 | 64.5 |
Effective Top Tube | 53 | 55 | 57.5 |
Seat Tube Center-Top | 37 | 41.5 | 46 |
Standover Height | 69.1 | 72.3 | 75.7 |
Head Tube Length | 12 | 14 | 16 |
Head Tube Angle (degrees) | 69 | 69 | 69 |
Seat Tube Angle (degrees) | 74 | 74 | 74 |
Bottom Bracket Height | 33.2 | 33.2 | 33.2 |
Wheelbase | 107.1 | 106.4 | 107.3 |
Chainstay | 45 | 45 | 45 |
Fork Offset | 4.5 | 4.5 | 4.5 |
Sizing notes
Measurements are stated in centimeters.