| Face Size | |||
| Style | Small | Medium | Large |
| Caribe Polarized Photochromic | |||
| Escapade Polarized | |||
| Sequel II (and Polarized) | |||
| Southbound (and Polarized) | |||
| Theory (and Polarized) | |||
| Toaster (and Polarized) | |||
| Vice (and Polarized) | |||
| Voodoo (and Polarized) | |||
| Catalyst (and Polarized) | |||
| Flow Polarized | |||
| Sweetwater II Polarized | |||
| Bauhaus Polarized | |||
| District (and Polarized) | |||
| Empire (and Polarized) | |||
| Factor Max Polarized | |||
| Factor Polarized | |||
| Fly By Polarized | |||
| Maven | |||
| Otis Polarized | |||
| Slider 01 (and Polarized) | |||
| Slider SL2 | |||
| Breakwater Polarized | |||
| Buzzsaw | |||
| Copa (and Polarized) | |||
| Gallegos Polarized | |||
| Mainline (and Polarized) | |||
| Passage Polarized Photochromic | |||
| Stance Polarized | |||
| Threshold (and Polarized) | |||
| Cayman Polarized Photochromic | |||
| Moab H/P | |||
| T-Nine Polarized | |||
| Lens | Tint | Light Transmission (VLT) | Conditions |
| Bronze Polarized | Bronze | 12% | Medium to bright light |
| Clearwater Copper | Copper | 13% - 23% | Medium to bright light |
| All Hour Brown | Brown | 18% - 28% | Medium to bright light |
| Blue Mirror | Blue mirror (gray tint) |
15% | Medium to bright light |
| Bronze Mirror | Brown | 15% | Medium to bright light |
| Gray Polarized | Gray | 15% | Medium to bright light |
| Brown Polarized | Brown | 15% | Medium to bright light |
| Platinum | Platinum (sienna brown) |
15% | Medium to bright light |
| Sienna Brown | Sienna Brown | 15% | Medium to bright light |
| True Gray | True Gray | 15% | Medium to bright light |
| Rose Copper Polarized | Rose Copper | 22% | Medium to bright light |
| Rose Copper | Rose Copper | 36% | Low to medium light |
| Green | Green | 40% | Low to medium light |
| Gold Lite | Gold Lite | 55% | Flat to medium light |
| Rose | Rose | 59% | Flat to medium light |
| Yellow | Yellow | 68% | Flat to very low light |
| Clear | Clear | 98% | Very low light; indoor use |
Measurements stated in inches unless otherwise indicated.